Horaires de prière en Inde
Fajr, Dhuhr, Asr, Maghrib et Isha du jour pour 171 villes de Inde, selon la méthode habituelle sur place : Université des sciences islamiques de Karachi.
Aujourd’hui dans les villes de Inde
| Ville | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mumbai | 05:25 | 12:23 | 16:28 | 18:05 | 19:19 |
| Delhi | 05:14 | 12:06 | 15:58 | 17:35 | 18:55 |
| Bengaluru | 05:01 | 12:04 | 16:16 | 17:53 | 19:05 |
| Hyderabad | 05:01 | 12:01 | 16:08 | 17:44 | 18:58 |
| Ahmedabad | 05:29 | 12:24 | 16:25 | 18:01 | 19:17 |
| Chennai | 04:50 | 11:53 | 16:05 | 17:42 | 18:54 |
| Kolkata | 04:25 | 11:21 | 15:22 | 16:59 | 18:15 |
| Surat | 05:26 | 12:23 | 16:26 | 18:02 | 19:18 |
| Pune | 05:20 | 12:19 | 16:25 | 18:01 | 19:16 |
| Jaipur | 05:18 | 12:11 | 16:07 | 17:43 | 19:02 |
| Kanpur | 05:00 | 11:53 | 15:49 | 17:26 | 18:44 |
| Navi Mumbai | 05:24 | 12:23 | 16:28 | 18:04 | 19:19 |
| Lucknow | 04:58 | 11:51 | 15:46 | 17:23 | 18:42 |
| Nagpur | 05:01 | 11:58 | 16:01 | 17:37 | 18:53 |
| Coimbatore | 05:02 | 12:07 | 16:20 | 17:57 | 19:09 |
| Indore | 05:15 | 12:11 | 16:12 | 17:49 | 19:05 |
| Thāne | 05:25 | 12:23 | 16:28 | 18:04 | 19:19 |
| Vadodara | 05:26 | 12:22 | 16:23 | 18:00 | 19:15 |
| Bhopal | 05:10 | 12:05 | 16:05 | 17:42 | 18:58 |
| Rasapūdipalem | 04:42 | 11:41 | 15:48 | 17:24 | 18:38 |
| Pimpri-Chinchwad | 05:21 | 12:19 | 16:25 | 18:02 | 19:16 |
| Patna | 04:40 | 11:34 | 15:31 | 17:08 | 18:26 |
| Kallakurichi | 04:55 | 11:59 | 16:11 | 17:49 | 19:01 |
| Ludhiana | 05:20 | 12:11 | 16:00 | 17:38 | 19:00 |
| Nashik | 05:22 | 12:19 | 16:24 | 18:00 | 19:15 |
| Madurai | 04:56 | 12:02 | 16:16 | 17:54 | 19:06 |
| Tirunelveli | 04:57 | 12:04 | 16:19 | 17:57 | 19:09 |
| Agra | 05:10 | 12:02 | 15:57 | 17:34 | 18:53 |
| Faridabad | 05:13 | 12:05 | 15:58 | 17:35 | 18:55 |
| Rājkot | 05:35 | 12:31 | 16:33 | 18:09 | 19:25 |
| Najafgarh | 05:15 | 12:07 | 15:59 | 17:36 | 18:56 |
| Jamshedpur | 04:34 | 11:30 | 15:31 | 17:07 | 18:23 |
| Pimpri | 05:21 | 12:19 | 16:25 | 18:01 | 19:16 |
| Kalyān | 05:24 | 12:22 | 16:27 | 18:03 | 19:18 |
| Dombivali | 05:24 | 12:22 | 16:27 | 18:04 | 19:18 |
| Meerut | 05:12 | 12:04 | 15:56 | 17:33 | 18:53 |
| Virār | 05:25 | 12:23 | 16:28 | 18:04 | 19:19 |
| Nowrangapur | 04:46 | 11:44 | 15:50 | 17:26 | 18:40 |
| Srinagar | 05:26 | 12:15 | 15:59 | 17:37 | 19:02 |
| Ghāziābād | 05:13 | 12:05 | 15:57 | 17:34 | 18:54 |
Plus de villes en Inde
- Dhanbad
- Aurangabad
- Varanasi
- Amritsar
- Vijayawada
- Ranchi
- Jabalpur
- Prayagraj
- Visakhapatnam
- Jodhpur
- Gwalior
- Teni
- Howrah
- Raipur
- Tiruchirappalli
- Kota
- Shivaji Nagar
- Sholapur
- Chandigarh
- Tiruppur
- Guwahati
- Hubballi
- Mysuru
- Salem
- Gurugram
- Bhubaneswar
- Bhiwandi
- Jalandhar
- Rohini
- Kanayannur
- Bhayandar
- Narela
- Thiruvananthapuram
- Alīgarh
- Bareilly
- Morādābād
- Warangal
- Dhārāvi
- Gorakhpur
- Guntur
- Puducherry
- Jājmau
- Amravati
- Bikaner
- Kochi
- Bhilai
- Cuttack
- Borivli
- Bhavnagar
- Sāngli
- Jamnagar
- Jammu
- Bokāro
- Nanded
- Kozhikode
- Kolhāpur
- Nellore
- Kalaburagi
- Ajmer
- Dehradun
- Erode
- Durgapur
- Ulhasnagar
- Loni
- Siliguri
- Ujjain
- Bilimora
- Karol Bāgh
- Āsansol
- Mangaluru
- Belagavi
- Sahāranpur
- Vellore
- Bhātpāra
- Malegaon
- Modīnagar
- Gaya
- Ambattur
- Jalgaon
- Kurnool
- Rāmgundam
- Udaipur
- Maheshtala
- Patiāla
- Shyamnagar
- Davangere
- Akola
- Rajpur Sonarpur
- Korba
- Jhānsi
- Thoothukudi
- Ballari
- Bhāgalpur
- Agartala
- Gauriganj
- Kākināda
- Latur
- Pānihāti
- Rajamahendravaram
- Dhule
- Rohtak
- Ahilyanagar
- Kollam
- Bilāspur
- Bhilwara
- Brahmapur
- Muzaffarpur
- Punāsa
- Muzaffarnagar
- Avadi
- Kadapa
- Kukatpally
- Kāmārhāti
- Mathura
- Chānda
- Vijayapura
- Shivamogga
- Alwar
- Shāhjānpur
- Jūnāgadh
- New Delhi
- Thrissur
- Nizāmābād
- Tumkūr
- Parbhani
- Hisar
- Fīrozābād
- Kulti
- Karnāl
- Barddhamān
- Gundupālaiyam
Données des villes : GeoNames, sous licence CC BY 4.0. geonames.org
Tes questions, nos réponses.
Quelle méthode de calcul est utilisée en Inde ?
Cette page utilise la méthode Université des sciences islamiques de Karachi, la plus courante en Inde. Fajr à 18°, Isha à 18° sous l’horizon.
Ces horaires valent-ils seulement pour aujourd’hui ?
Ce sont les horaires du jour, dans le fuseau horaire de chaque ville ; chaque page de ville donne aussi tout le mois.