Prayer times in India
Today’s Fajr, Dhuhr, Asr, Maghrib and Isha for 171 cities of India, by the usual method there: University of Islamic Sciences, Karachi.
Today in the cities of India
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mumbai | 5:25 AM | 12:23 PM | 4:28 PM | 6:05 PM | 7:19 PM |
| Delhi | 5:14 AM | 12:06 PM | 3:58 PM | 5:35 PM | 6:55 PM |
| Bengaluru | 5:01 AM | 12:04 PM | 4:16 PM | 5:53 PM | 7:05 PM |
| Hyderabad | 5:01 AM | 12:01 PM | 4:08 PM | 5:44 PM | 6:58 PM |
| Ahmedabad | 5:29 AM | 12:24 PM | 4:25 PM | 6:01 PM | 7:17 PM |
| Chennai | 4:50 AM | 11:53 AM | 4:05 PM | 5:42 PM | 6:54 PM |
| Kolkata | 4:25 AM | 11:21 AM | 3:22 PM | 4:59 PM | 6:15 PM |
| Surat | 5:26 AM | 12:23 PM | 4:26 PM | 6:02 PM | 7:18 PM |
| Pune | 5:20 AM | 12:19 PM | 4:25 PM | 6:01 PM | 7:16 PM |
| Jaipur | 5:18 AM | 12:11 PM | 4:07 PM | 5:43 PM | 7:02 PM |
| Kanpur | 5:00 AM | 11:53 AM | 3:49 PM | 5:26 PM | 6:44 PM |
| Navi Mumbai | 5:24 AM | 12:23 PM | 4:28 PM | 6:04 PM | 7:19 PM |
| Lucknow | 4:58 AM | 11:51 AM | 3:46 PM | 5:23 PM | 6:42 PM |
| Nagpur | 5:01 AM | 11:58 AM | 4:01 PM | 5:37 PM | 6:53 PM |
| Coimbatore | 5:02 AM | 12:07 PM | 4:20 PM | 5:57 PM | 7:09 PM |
| Indore | 5:15 AM | 12:11 PM | 4:12 PM | 5:49 PM | 7:05 PM |
| Thāne | 5:25 AM | 12:23 PM | 4:28 PM | 6:04 PM | 7:19 PM |
| Vadodara | 5:26 AM | 12:22 PM | 4:23 PM | 6:00 PM | 7:15 PM |
| Bhopal | 5:10 AM | 12:05 PM | 4:05 PM | 5:42 PM | 6:58 PM |
| Rasapūdipalem | 4:42 AM | 11:41 AM | 3:48 PM | 5:24 PM | 6:38 PM |
| Pimpri-Chinchwad | 5:21 AM | 12:19 PM | 4:25 PM | 6:02 PM | 7:16 PM |
| Patna | 4:40 AM | 11:34 AM | 3:31 PM | 5:08 PM | 6:26 PM |
| Kallakurichi | 4:55 AM | 11:59 AM | 4:11 PM | 5:49 PM | 7:01 PM |
| Ludhiana | 5:20 AM | 12:11 PM | 4:00 PM | 5:38 PM | 7:00 PM |
| Nashik | 5:22 AM | 12:19 PM | 4:24 PM | 6:00 PM | 7:15 PM |
| Madurai | 4:56 AM | 12:02 PM | 4:16 PM | 5:54 PM | 7:06 PM |
| Tirunelveli | 4:57 AM | 12:04 PM | 4:19 PM | 5:57 PM | 7:09 PM |
| Agra | 5:10 AM | 12:02 PM | 3:57 PM | 5:34 PM | 6:53 PM |
| Faridabad | 5:13 AM | 12:05 PM | 3:58 PM | 5:35 PM | 6:55 PM |
| Rājkot | 5:35 AM | 12:31 PM | 4:33 PM | 6:09 PM | 7:25 PM |
| Najafgarh | 5:15 AM | 12:07 PM | 3:59 PM | 5:36 PM | 6:56 PM |
| Jamshedpur | 4:34 AM | 11:30 AM | 3:31 PM | 5:07 PM | 6:23 PM |
| Pimpri | 5:21 AM | 12:19 PM | 4:25 PM | 6:01 PM | 7:16 PM |
| Kalyān | 5:24 AM | 12:22 PM | 4:27 PM | 6:03 PM | 7:18 PM |
| Dombivali | 5:24 AM | 12:22 PM | 4:27 PM | 6:04 PM | 7:18 PM |
| Meerut | 5:12 AM | 12:04 PM | 3:56 PM | 5:33 PM | 6:53 PM |
| Virār | 5:25 AM | 12:23 PM | 4:28 PM | 6:04 PM | 7:19 PM |
| Nowrangapur | 4:46 AM | 11:44 AM | 3:50 PM | 5:26 PM | 6:40 PM |
| Srinagar | 5:26 AM | 12:15 PM | 3:59 PM | 5:37 PM | 7:02 PM |
| Ghāziābād | 5:13 AM | 12:05 PM | 3:57 PM | 5:34 PM | 6:54 PM |
More cities in India
- Dhanbad
- Aurangabad
- Varanasi
- Amritsar
- Vijayawada
- Ranchi
- Jabalpur
- Prayagraj
- Visakhapatnam
- Jodhpur
- Gwalior
- Teni
- Howrah
- Raipur
- Tiruchirappalli
- Kota
- Shivaji Nagar
- Sholapur
- Chandigarh
- Tiruppur
- Guwahati
- Hubballi
- Mysuru
- Salem
- Gurugram
- Bhubaneswar
- Bhiwandi
- Jalandhar
- Rohini
- Kanayannur
- Bhayandar
- Narela
- Thiruvananthapuram
- Alīgarh
- Bareilly
- Morādābād
- Warangal
- Dhārāvi
- Gorakhpur
- Guntur
- Puducherry
- Jājmau
- Amravati
- Bikaner
- Kochi
- Bhilai
- Cuttack
- Borivli
- Bhavnagar
- Sāngli
- Jamnagar
- Jammu
- Bokāro
- Nanded
- Kozhikode
- Kolhāpur
- Nellore
- Kalaburagi
- Ajmer
- Dehradun
- Erode
- Durgapur
- Ulhasnagar
- Loni
- Siliguri
- Ujjain
- Bilimora
- Karol Bāgh
- Āsansol
- Mangaluru
- Belagavi
- Sahāranpur
- Vellore
- Bhātpāra
- Malegaon
- Modīnagar
- Gaya
- Ambattur
- Jalgaon
- Kurnool
- Rāmgundam
- Udaipur
- Maheshtala
- Patiāla
- Shyamnagar
- Davangere
- Akola
- Rajpur Sonarpur
- Korba
- Jhānsi
- Thoothukudi
- Ballari
- Bhāgalpur
- Agartala
- Gauriganj
- Kākināda
- Latur
- Pānihāti
- Rajamahendravaram
- Dhule
- Rohtak
- Ahilyanagar
- Kollam
- Bilāspur
- Bhilwara
- Brahmapur
- Muzaffarpur
- Punāsa
- Muzaffarnagar
- Avadi
- Kadapa
- Kukatpally
- Kāmārhāti
- Mathura
- Chānda
- Vijayapura
- Shivamogga
- Alwar
- Shāhjānpur
- Jūnāgadh
- New Delhi
- Thrissur
- Nizāmābād
- Tumkūr
- Parbhani
- Hisar
- Fīrozābād
- Kulti
- Karnāl
- Barddhamān
- Gundupālaiyam
City data from GeoNames, licensed under CC BY 4.0. geonames.org
Questions, answered.
Which calculation method is used in India?
This page uses the University of Islamic Sciences, Karachi method, the usual one in India. Fajr at 18°, Isha at 18° below the horizon.
Are these times for today only?
They are today’s times in each city’s own time zone; every city page also gives the whole month.