Prayer times in Malaysia
Today’s Fajr, Dhuhr, Asr, Maghrib and Isha for 86 cities of Malaysia, by the usual method there: Malaysia (JAKIM, with ihtiyat).
Today in the cities of Malaysia
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Kuala Lumpur | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Johor Bahru | 5:38 AM | 12:52 PM | 4:11 PM | 6:52 PM | 8:03 PM |
| Kampung Baru Subang | 5:48 AM | 1:00 PM | 4:20 PM | 7:00 PM | 8:11 PM |
| Petaling Jaya | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Ipoh | 5:52 AM | 1:02 PM | 4:22 PM | 7:00 PM | 8:11 PM |
| Shah Alam | 5:48 AM | 1:00 PM | 4:20 PM | 7:00 PM | 8:11 PM |
| Subang Jaya | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:11 PM |
| Bukit Rahman Putra | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Pelentong | 5:37 AM | 12:51 PM | 4:11 PM | 6:52 PM | 8:03 PM |
| Malacca | 5:44 AM | 12:58 PM | 4:17 PM | 6:58 PM | 8:09 PM |
| Iskandar Puteri | 5:38 AM | 12:52 PM | 4:12 PM | 6:53 PM | 8:04 PM |
| Kota Bharu | 5:48 AM | 12:58 PM | 4:18 PM | 6:54 PM | 8:05 PM |
| Kuantan | 5:42 AM | 12:53 PM | 4:13 PM | 6:52 PM | 8:03 PM |
| Kota Kuala Muda | 5:55 AM | 1:05 PM | 4:25 PM | 7:02 PM | 8:13 PM |
| Sungai Petani | 5:55 AM | 1:05 PM | 4:25 PM | 7:01 PM | 8:12 PM |
| Selayang Baru Utara | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Pasir Gudang | 5:37 AM | 12:51 PM | 4:11 PM | 6:52 PM | 8:03 PM |
| Mukim Pulai | 5:38 AM | 12:52 PM | 4:11 PM | 6:53 PM | 8:04 PM |
| Kota Kinabalu | 4:53 AM | 12:02 PM | 3:22 PM | 5:58 PM | 7:10 PM |
| Kampung Larkin Lama | 5:38 AM | 12:52 PM | 4:11 PM | 6:52 PM | 8:04 PM |
| Kota Damansara | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Sandakan | 4:45 AM | 11:54 AM | 3:14 PM | 5:50 PM | 7:02 PM |
| Kuala Terengganu | 5:44 AM | 12:54 PM | 4:14 PM | 6:51 PM | 8:02 PM |
| Taman Petaling | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Alor Setar | 5:56 AM | 1:05 PM | 4:25 PM | 7:01 PM | 8:12 PM |
| Kampung Kangkar Teberau | 5:38 AM | 12:52 PM | 4:11 PM | 6:52 PM | 8:03 PM |
| Kuching | 5:11 AM | 12:25 PM | 3:45 PM | 6:26 PM | 7:37 PM |
| Puchong | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Seremban | 5:46 AM | 12:59 PM | 4:19 PM | 6:58 PM | 8:09 PM |
| Tawau | 4:44 AM | 11:55 AM | 3:15 PM | 5:53 PM | 7:04 PM |
| Setapak | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Kluang | 5:40 AM | 12:53 PM | 4:13 PM | 6:54 PM | 8:05 PM |
| Muar | 5:43 AM | 12:56 PM | 4:16 PM | 6:57 PM | 8:08 PM |
| Miri | 5:00 AM | 12:11 PM | 3:31 PM | 6:08 PM | 7:19 PM |
| Kapar | 5:49 AM | 1:01 PM | 4:21 PM | 7:00 PM | 8:11 PM |
| Batu Caves | 5:48 AM | 1:00 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Klang | 5:49 AM | 1:01 PM | 4:21 PM | 7:00 PM | 8:11 PM |
| Kajang | 5:47 AM | 12:59 PM | 4:19 PM | 6:59 PM | 8:10 PM |
| Teluk Intan | 5:51 AM | 1:02 PM | 4:23 PM | 7:01 PM | 8:12 PM |
| Kampong Baharu Cheras Batu Sebelas | 5:47 AM | 12:59 PM | 4:19 PM | 6:59 PM | 8:10 PM |
More cities in Malaysia
- Pasir Mas
- Paya Terubong
- Sungai Buloh
- Bandar Seri Alam
- Taiping
- Wangsa Maju
- Bukit Mertajam
- Sepang
- Bandar Sunway
- Bandar Utama
- Bukit Jalil
- Rawang
- Sibu
- Kuala Kubu Baharu
- Kulim
- Skudai
- George Town
- Batu Pahat
- Sitiawan
- Bintulu
- Bercham
- Setia Alam
- Bandar Tasik Puteri
- Bandar Bukit Raja
- Kampung Pasir Gudang Baru
- Kampung Sungai Glugur
- Masai
- Kampung Sungai Ara
- Pasir Puteh
- Cheras
- Tasek Glugor
- Bayan Lepas
- Seri Kembangan
- Ampang
- Titiwangsa
- Bukit Bintang
- Port Dickson
- Maran
- Butterworth
- Lahad Datu
- Kuala Krai
- Perling
- Ijok
- Sentul
- Seri Manjung
- Bandar Mahkota Cheras
City data from GeoNames, licensed under CC BY 4.0. geonames.org
Questions, answered.
Which calculation method is used in Malaysia?
This page uses the Malaysia (JAKIM, with ihtiyat) method, the usual one in Malaysia. Fajr at 18°, Isha at 18° below the horizon.
Are these times for today only?
They are today’s times in each city’s own time zone; every city page also gives the whole month.