Prayer times in Pakistan
Today’s Fajr, Dhuhr, Asr, Maghrib and Isha for 136 cities of Pakistan, by the usual method there: University of Islamic Sciences, Karachi.
Today in the cities of Pakistan
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Lahore | 4:57 AM | 11:47 AM | 3:35 PM | 5:13 PM | 6:35 PM |
| Karachi | 5:22 AM | 12:17 PM | 4:15 PM | 5:51 PM | 7:09 PM |
| Peshawar | 5:09 AM | 11:58 AM | 3:42 PM | 5:20 PM | 6:45 PM |
| Faisalabad | 5:02 AM | 11:52 AM | 3:40 PM | 5:18 PM | 6:40 PM |
| Rawalpindi | 5:03 AM | 11:52 AM | 3:37 PM | 5:15 PM | 6:39 PM |
| Gujranwala | 4:58 AM | 11:48 AM | 3:35 PM | 5:13 PM | 6:35 PM |
| Multan | 5:07 AM | 11:59 AM | 3:49 PM | 5:26 PM | 6:47 PM |
| Hyderabad | 5:17 AM | 12:11 PM | 4:08 PM | 5:45 PM | 7:03 PM |
| Quetta | 5:25 AM | 12:17 PM | 4:07 PM | 5:44 PM | 7:05 PM |
| Bannu | 5:12 AM | 12:02 PM | 3:47 PM | 5:26 PM | 6:49 PM |
| Sargodha | 5:04 AM | 11:54 AM | 3:41 PM | 5:19 PM | 6:42 PM |
| Sialkot | 4:57 AM | 11:46 AM | 3:33 PM | 5:11 PM | 6:34 PM |
| Bahawalpur | 5:06 AM | 11:58 AM | 3:49 PM | 5:27 PM | 6:47 PM |
| Arifwala | 5:01 AM | 11:52 AM | 3:42 PM | 5:20 PM | 6:41 PM |
| Dera Ismail Khan | 5:11 AM | 12:01 PM | 3:48 PM | 5:26 PM | 6:49 PM |
| Muzaffarābād | 5:02 AM | 11:51 AM | 3:33 PM | 5:12 PM | 6:37 PM |
| Battagram | 5:04 AM | 11:52 AM | 3:35 PM | 5:13 PM | 6:39 PM |
| Chunian | 4:58 AM | 11:49 AM | 3:38 PM | 5:15 PM | 6:37 PM |
| Jhang Sadr | 5:05 AM | 11:55 AM | 3:44 PM | 5:21 PM | 6:43 PM |
| Islamabad | 5:03 AM | 11:52 AM | 3:36 PM | 5:15 PM | 6:39 PM |
| Shekhupura | 4:58 AM | 11:49 AM | 3:36 PM | 5:14 PM | 6:37 PM |
| Gujrat | 4:58 AM | 11:48 AM | 3:34 PM | 5:12 PM | 6:36 PM |
| Sukkur | 5:17 AM | 12:09 PM | 4:03 PM | 5:40 PM | 6:59 PM |
| Sahiwal | 5:05 AM | 11:55 AM | 3:42 PM | 5:20 PM | 6:43 PM |
| Sahiwal | 5:01 AM | 11:52 AM | 3:42 PM | 5:19 PM | 6:41 PM |
| Okara | 5:00 AM | 11:51 AM | 3:40 PM | 5:17 PM | 6:39 PM |
| Rahim Yar Khan | 5:11 AM | 12:03 PM | 3:56 PM | 5:33 PM | 6:53 PM |
| Kasur | 4:56 AM | 11:47 AM | 3:35 PM | 5:13 PM | 6:35 PM |
| Jalalpur Pirwala | 5:08 AM | 12:00 PM | 3:51 PM | 5:28 PM | 6:49 PM |
| Dera Ghazi Khan | 5:11 AM | 12:02 PM | 3:52 PM | 5:30 PM | 6:51 PM |
| Pindi Bhattian | 5:01 AM | 11:51 AM | 3:39 PM | 5:17 PM | 6:39 PM |
| Tando Bago | 5:14 AM | 12:09 PM | 4:07 PM | 5:43 PM | 7:01 PM |
| Tando Allahyar | 5:16 AM | 12:10 PM | 4:07 PM | 5:44 PM | 7:01 PM |
| Wah Cantt | 5:04 AM | 11:54 AM | 3:37 PM | 5:16 PM | 6:40 PM |
| Chak Jhumra | 5:01 AM | 11:52 AM | 3:40 PM | 5:17 PM | 6:40 PM |
| Bhawana | 5:04 AM | 11:54 AM | 3:42 PM | 5:20 PM | 6:42 PM |
| Larkana | 5:19 AM | 12:12 PM | 4:06 PM | 5:43 PM | 7:02 PM |
| Nawabshah | 5:17 AM | 12:11 PM | 4:07 PM | 5:44 PM | 7:02 PM |
| Burewala | 5:03 AM | 11:54 AM | 3:44 PM | 5:22 PM | 6:43 PM |
| Mingora | 5:06 AM | 11:55 AM | 3:37 PM | 5:16 PM | 6:41 PM |
More cities in Pakistan
- Sinjhoro
- Hafizabad
- Chiniot
- Mardan
- Malir Cantonment
- Kamoke
- Abbottabad
- Saddiqabad
- Mirpur Khas
- Skardu
- Muridke
- Shahkot
- Bahawalnagar
- Bahawalnagar
- Kunri
- Muzaffargarh
- Digri
- Jacobabad
- Khuzdar
- Gilgit
- Gojra
- Shikarpur
- Dadu
- Talhar
- Qadirpur Ran
- Dajal
- Ahmadpur East
- Hub
- Dhirkot
- Garhi Khairo
- Khairpur Mir’s
- Jhelum
- Tando Adam
- Hasilpur
- Kamalia
- Arif Wala
- Jampur
- Wazirabad
- Kohat
- Layyah
- Shujaabad
- Eminabad
- Jaranwala
- Tordher
- Chishtian
- Harunabad
- Jalalpur Jattan
- Umarkot
- Lodhran
- Moro
- Khanpur
- Attock City
- Manjhand
- Mian Channun
- Bhakkar
- Narowal
- Chaman
- Nankana Sahib
- Mandi Bahauddin
- Mianwali
- Daur
- Daska Kalan
- Shakargarh
- Pakpattan
- Mailsi
- Dokri
- New Mirpur City
- Toba Tek Singh
- Haveli Lakha
- Shahdad Kot
- Charsadda
- Ghotki
- Sambrial
- Badin
- Taunsa
- Phool Nagar
- Tando Muhammad Khan
- Pattoki
- Shahdadpur
- Jauharabad
- Vihari
- Chichawatni
- Dera Murad Jamali
- Kotri
- Kot Addu
- Sangla Hill
- Kharian
- Khushāb
- Pasrur
- Pano Aqil
- Shabqadar
- Kot Radha Kishan
- Chakwal
- Renala Khurd
- Raja Jang
- Model Town
City data from GeoNames, licensed under CC BY 4.0. geonames.org
Questions, answered.
Which calculation method is used in Pakistan?
This page uses the University of Islamic Sciences, Karachi method, the usual one in Pakistan. Fajr at 18°, Isha at 18° below the horizon.
Are these times for today only?
They are today’s times in each city’s own time zone; every city page also gives the whole month.