Qibla direction in Bangladesh
The bearing from true north and the distance to the Kaaba from 58 cities of Bangladesh.
The Qibla in the cities of Bangladesh
| City | Bearing | Direction | Distance to the Kaaba |
|---|---|---|---|
| Dhaka | 277.7° | West | 5,173 km |
| Chattogram | 279.3° | West | 5,340 km |
| Gazipur | 277.4° | West | 5,170 km |
| Khulna | 278.3° | West | 5,102 km |
| Rangpur | 275.3° | West | 5,031 km |
| Rajshahi | 276.5° | West | 4,982 km |
| Comilla | 278.1° | West | 5,255 km |
| Pallabi | 277.5° | West | 5,167 km |
| Mirpur Model Thana | 277.6° | West | 5,167 km |
| Mohammadpur | 275.9° | West | 4,968 km |
| Hāthazāri | 279.1° | West | 5,335 km |
| Bogura | 276.2° | West | 5,053 km |
| Savar | 277.5° | West | 5,155 km |
| Shibganj | 276.1° | West | 5,047 km |
| Natore | 276.6° | West | 5,020 km |
| Kafrul | 277.6° | West | 5,168 km |
| Tungi | 277.5° | West | 5,170 km |
| Bhatara | 277.6° | West | 5,176 km |
| Narsingdi | 277.6° | West | 5,201 km |
| Brāhmanbāria | 277.6° | West | 5,240 km |
| Demra | 277.7° | West | 5,180 km |
| Nagar Naluākot | 277.3° | West | 5,203 km |
| Bagerhat | 278.5° | West | 5,127 km |
| Cox’s Bāzār | 280.1° | West | 5,375 km |
| Kaliakair | 277.3° | West | 5,149 km |
| Jessore | 277.8° | West | 5,060 km |
| Nāgarpur | 277.2° | West | 5,114 km |
| Sylhet | 277° | West | 5,303 km |
| Mymensingh | 276.7° | West | 5,158 km |
| Narayanganj | 277.8° | West | 5,184 km |
| Chāndpur | 278.2° | West | 5,205 km |
| Ashuganj City | 277.5° | West | 5,229 km |
| Dinajpur | 275.2° | West | 4,971 km |
| Karnaphuli | 279.1° | West | 5,374 km |
| Motijheel | 277.6° | West | 5,174 km |
| Barishal | 278.6° | West | 5,185 km |
| Nawābganj | 276.2° | West | 4,946 km |
| Saidpur | 275.2° | West | 4,995 km |
| Pār Naogaon | 276.2° | West | 5,011 km |
| Pābna | 277° | West | 5,051 km |
More cities in Bangladesh
- Paltan
- Tangail
- Jamālpur
- Puthia
- Ramna Maidan
- Kushtia
- Maijdi
- Sonārgaon
- Sātkhira
- Sirajganj
- Tungipara
- Farīdpur
- Gulshan
- Sherpur
- Rangamati
- Bhairab Bāzār
- Shāhzādpur
- Thākurgaon
City data from GeoNames, licensed under CC BY 4.0. geonames.org
Questions, answered.
Is the Qibla the same everywhere in Bangladesh?
No. It depends on where you stand: each city has its own bearing from true north, listed above.
How is the Qibla bearing worked out?
It is the direction of the shortest path on the globe from your city to the Kaaba in Makkah, measured clockwise from true north.