Qibla direction in Mexico
The bearing from true north and the distance to the Kaaba from 73 cities of Mexico.
The Qibla in the cities of Mexico
| City | Bearing | Direction | Distance to the Kaaba |
|---|---|---|---|
| Mexico City | 46.6° | Northeast | 13,646 km |
| Tijuana | 25.5° | Northeast | 13,533 km |
| Iztapalapa | 46.7° | Northeast | 13,647 km |
| Puebla | 47.5° | Northeast | 13,605 km |
| Ecatepec de Morelos | 46.6° | Northeast | 13,627 km |
| Santiago de Querétaro | 45.1° | Northeast | 13,651 km |
| León de los Aldama | 43.8° | Northeast | 13,703 km |
| Ciudad Juárez | 35.7° | Northeast | 13,101 km |
| Zapopan | 42.6° | Northeast | 13,857 km |
| Guadalajara | 42.7° | Northeast | 13,858 km |
| Mérida | 52.4° | Northeast | 12,781 km |
| Gustavo Adolfo Madero | 46.6° | Northeast | 13,640 km |
| Monterrey | 43° | Northeast | 13,239 km |
| Ciudad Nezahualcoyotl | 46.7° | Northeast | 13,640 km |
| Mexicali | 27° | Northeast | 13,456 km |
| Chihuahua | 37.1° | Northeast | 13,356 km |
| Cancún | 54.1° | Northeast | 12,536 km |
| Naucalpan de Juárez | 46.5° | Northeast | 13,651 km |
| Hermosillo | 32.5° | Northeast | 13,585 km |
| Culiacán | 37.4° | Northeast | 13,773 km |
| Morelia | 44.9° | Northeast | 13,780 km |
| Torreón | 40.5° | Northeast | 13,458 km |
| Álvaro Obregón | 46.6° | Northeast | 13,657 km |
| San Luis Potosí | 44° | Northeast | 13,569 km |
| Aguascalientes | 43° | Northeast | 13,684 km |
| Saltillo | 42.6° | Northeast | 13,305 km |
| Guadalupe | 43.1° | Northeast | 13,235 km |
| Acapulco de Juárez | 47.3° | Northeast | 13,903 km |
| Tlalnepantla | 46.5° | Northeast | 13,643 km |
| Tlaquepaque | 42.8° | Northeast | 13,857 km |
| Coyoacán | 46.6° | Northeast | 13,655 km |
| Tuxtla | 52° | Northeast | 13,358 km |
| Reynosa | 44.5° | Northeast | 13,066 km |
| Tlalpan | 46.6° | Northeast | 13,659 km |
| Cuautitlán Izcalli | 46.4° | Northeast | 13,637 km |
| Cuauhtémoc | 46.6° | Northeast | 13,647 km |
| Victoria de Durango | 40.1° | Northeast | 13,668 km |
| Heroica Matamoros | 45.2° | Northeast | 13,027 km |
| Toluca | 46.3° | Northeast | 13,697 km |
| Ciudad López Mateos | 46.5° | Northeast | 13,646 km |
More cities in Mexico
- Ciudad Apodaca
- Ciudad General Escobedo
- Ensenada
- Xochimilco
- Venustiano Carranza
- Veracruz
- Xalapa de Enríquez
- Nuevo Laredo
- Azcapotzalco
- San Nicolás de los Garza
- Tonalá
- Ojo de Agua
- Benito Juárez
- Xico
- Iztacalco
- Mazatlán
- Irapuato
- Miguel Hidalgo
- Benito Juarez
- Tapachula de Córdova y Ordóñez
- Villahermosa
- Celaya
- Cuernavaca
- Tepic
- Ciudad Victoria
- Soledad de Graciano Sánchez
- Ciudad Obregón
- Ixtapaluca
- Coatzacoalcos
- Tampico
- Ciudad Benito Juárez
- Tláhuac
- Santa Catarina
City data from GeoNames, licensed under CC BY 4.0. geonames.org
Questions, answered.
Is the Qibla the same everywhere in Mexico?
No. It depends on where you stand: each city has its own bearing from true north, listed above.
How is the Qibla bearing worked out?
It is the direction of the shortest path on the globe from your city to the Kaaba in Makkah, measured clockwise from true north.